<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Governors Island Alliance</title>
	<atom:link href="http://www.governorsislandalliance.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.governorsislandalliance.org</link>
	<description>It&#039;s Your Island, It&#039;s Your Park</description>
	<lastBuildDate>Thu, 05 Jan 2012 17:48:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>GIA is Hiring a Spring Intern!</title>
		<link>http://www.governorsislandalliance.org/2012/01/gia-is-hiring-a-spring-intern/</link>
		<comments>http://www.governorsislandalliance.org/2012/01/gia-is-hiring-a-spring-intern/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 21:00:42 +0000</pubDate>
		<dc:creator>Maya</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.governorsislandalliance.org/?p=812</guid>
		<description><![CDATA[The Governors Island Alliance is now seeking to hire a spring intern to assist managing the public outreach programs for the Island, planning this season&#8217;s programs and assisting in GIA advocacy efforts. Click &#8216;more&#8217; to learn how to apply and &#8230; <a href="http://www.governorsislandalliance.org/2012/01/gia-is-hiring-a-spring-intern/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The Governors Island Alliance is now seeking to hire a spring intern to assist managing the public outreach programs for the Island, planning this season&#8217;s programs and assisting in GIA advocacy efforts. Click &#8216;more&#8217; to learn how to apply and get involved in GIA&#8217;s advocacy and programs on the Island!</p>
<p><span id="more-812"></span>The position will report to the Robert Pirani, Executive Director of the Governors Island Alliance, and Maya Borgenicht, GIA&#8217;s Director of Public Programs. The work will take place in the Union Square office of GIA/ Regional Plan Association (RPA), with some trips to the Island.</p>
<p>Specific duties include: Contributing to monthly GIA e-newsletter, preparation and support for summer 2012 season programs, assisting with pre-season volunteer events, managing public outreach groups and list serve, and assisting in fund raising efforts for GIA.</p>
<p>Requirements include: excellent organizational and people skills, excellent writing skills and knowledge of MS Word and Excel. Knowledge of Adobe InDesign and Illustrator a plus. Internship duration: January 2012 &#8211; May 2012</p>
<p><span><span>To apply, please fill out <a href="https://spreadsheets.google.com/viewform?formkey=dFpQWlczOHgzWEgwOFFGUy1mM2E3N1E6MQ">this application</a>. Please also send your resume, cover letter, a 1-2 page writing sample and any additional supporting materials to <a href="http://www.rpa.org/opportunities/resumes@rpa.org">resumes@rpa.org</a> as PDF attachments with your name and &#8220;GIA Internship&#8221; in the subject line.</span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.governorsislandalliance.org/2012/01/gia-is-hiring-a-spring-intern/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Big Years Ahead: GIA Needs Your Help</title>
		<link>http://www.governorsislandalliance.org/2011/12/big-years-ahead-gia-needs-your-help/</link>
		<comments>http://www.governorsislandalliance.org/2011/12/big-years-ahead-gia-needs-your-help/#comments</comments>
		<pubDate>Tue, 13 Dec 2011 19:17:30 +0000</pubDate>
		<dc:creator>Maya</dc:creator>
				<category><![CDATA[Online-Offshore]]></category>

		<guid isPermaLink="false">http://www.governorsislandalliance.org/?p=808</guid>
		<description><![CDATA[While the Island lies quiet for the winter, big changes are afoot. Phase I of the Park and Public Space Master Plan and critical infrastructure improvements GIA has long advocated are about to become a reality with a groundbreaking next &#8230; <a href="http://www.governorsislandalliance.org/2011/12/big-years-ahead-gia-needs-your-help/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" src="http://www.rpa.org/governorsalliance/img/fam_fest.jpg" alt="" width="192" height="192" /></p>
<p>While the Island lies quiet for the winter, big changes are afoot. Phase I of the Park and Public Space Master Plan and critical infrastructure improvements GIA has long advocated are about to become a reality with a groundbreaking next spring. GIA has been critical in moving these plans forward, with advocacy and building a constituency for the Island. But it is your support that makes our work possible. <strong>Generous <a href="https://www.kintera.org/AutoGen/Simple/Donor.asp?ievent=452662&amp;en=8nJJIKOmGdJzHHNhG4KCLQNuGcJGKOOsEbLLL0OEE" target="_blank">contributions</a> from people like you have enabled us to be a voice for the Island.  </strong></p>
<p>It has been a great year, but there are better years ahead. It&#8217;s up to us to make it happen. Historic buildings need on-going stabilization and long-term tenants. The public programs that draw hundreds of thousands to the Island must be subsidized.</p>
<p>In hard economic times, funding for parks and historic preservation are often first to be cut. Competition for support is fierce.</p>
<p><strong>It is more important than ever that we maintain the momentum that has made Governors Island into a new favorite playground for New York City, and to ensure its boundless potential</strong>. Click <a href="https://www.kintera.org/AutoGen/Simple/Donor.asp?ievent=452662&amp;en=8nJJIKOmGdJzHHNhG4KCLQNuGcJGKOOsEbLLL0OEE" target="_blank">HERE</a> to make a tax-deductible donation to GIA.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.governorsislandalliance.org/2011/12/big-years-ahead-gia-needs-your-help/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>G.I.A. Inc.</title>
		<link>http://www.governorsislandalliance.org/2011/12/g-i-a-inc/</link>
		<comments>http://www.governorsislandalliance.org/2011/12/g-i-a-inc/#comments</comments>
		<pubDate>Tue, 13 Dec 2011 19:15:29 +0000</pubDate>
		<dc:creator>Maya</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[In The News]]></category>
		<category><![CDATA[Online-Offshore]]></category>

		<guid isPermaLink="false">http://www.governorsislandalliance.org/?p=806</guid>
		<description><![CDATA[The Governors Island Alliance has laid plans to become an independent organization, wholly separate from the Regional Plan Association, which created it and has nurtured it from the beginning. Technically, the Alliance has been a corporation since 2002, when it &#8230; <a href="http://www.governorsislandalliance.org/2011/12/g-i-a-inc/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The Governors Island Alliance has laid plans to become an independent organization, wholly separate from the Regional Plan Association, which created it and has nurtured it from the beginning.</p>
<p>Technically, the Alliance has been a corporation since 2002, when it launched a flotilla in the harbor to draw attention to the Island, and needed corporate status for insurance coverage against possible mishaps. (There were none.)</p>
<p>This creation of the original three incorporators – Albert Butzel, John Doswell and Rob Pirani – has now been reinvented with a newly reconstituted board of directors, new officers and a plan to break away from the R.P.A. Meanwhile, the two organizations continue to work together, R.P.A. in key roles as the Alliance&#8217;s fiscal agent and provider of staff support, not least the services of Rob Pirani as executive director.</p>
<p>Donna Milrod of Deutsche Bank, will still chair the Alliance&#8217;s board. There will be an executive committee and an advisory committee that includes representatives of like minded non-profits, such as New Yorkers for Parks, as well as Island partners FIGMENT and the New York Harbor School. Board members will have three-year terms, staggered so that the terms of roughly one-third will expire every year. High on the to-do list is an application to the Internal Revenue Service for 501(c)3 status, to allow fund-raising as a non-profit. Click <a href="http://www.governorsislandalliance.org/about/">here</a> for a list of all 27 board members.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.governorsislandalliance.org/2011/12/g-i-a-inc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>For Old Seawall A New Facelift</title>
		<link>http://www.governorsislandalliance.org/2011/12/for-old-seawall-a-new-facelift/</link>
		<comments>http://www.governorsislandalliance.org/2011/12/for-old-seawall-a-new-facelift/#comments</comments>
		<pubDate>Tue, 13 Dec 2011 19:14:32 +0000</pubDate>
		<dc:creator>Maya</dc:creator>
				<category><![CDATA[Online-Offshore]]></category>
		<category><![CDATA[The Island's Future]]></category>

		<guid isPermaLink="false">http://www.governorsislandalliance.org/?p=803</guid>
		<description><![CDATA[The section of the Island&#8217;s seawall that takes the most pounding from the often stormy waters of New York harbor was originally a retaining wall, built as a boundary for the Lexington Avenue tunnel debris landfill that doubled the size &#8230; <a href="http://www.governorsislandalliance.org/2011/12/for-old-seawall-a-new-facelift/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" src="http://www.rpa.org/governorsalliance/img/seawall2.jpg" alt="" width="326" height="163" />The section of the Island&#8217;s seawall that takes the most pounding from the often stormy waters of New York harbor was originally a retaining wall, built as a boundary for the Lexington Avenue tunnel debris landfill that doubled the size of the Island. Now rounding out its first century, it&#8217;s about to get a economically and ecologically minded facelift.<br />
<span id="more-803"></span>Rehabilitation of the entire seawall, all 2.2 miles of it, is an essential element of the two-year phase of capital improvements that begin in the Spring – developing the park area, bringing in potable water, stabilizing historic houses and more.</p>
<p>Most of the wall needs repointing at least, and some of it needs replacement. There are also dozens of redundant &#8220;outfall&#8221; holes to be filled. These are holes in the seawall that drain accumulated water, mostly rain, into the harbor. They also cause problems in reverse, letting harbor water flow in, which is why they&#8217;re going to be filled.</p>
<p>And then there&#8217;s the &#8216;facelift&#8217; installation of riprap along the western edge of the Island south of Division Road and the historic district, and all the way down and around the southern curve. Riprap means rocks, lots of them. Their function is to break the force of incoming waves, rather than letting each new wave score a direct hit. Also, riprap costs less than building a wall.</p>
<p>Lest anyone be tempted to climb out on the rocks, forget it. The guard rail that girds the full length of the Island&#8217;s perimeter will be there to deter adventurers.  Wave action generated by a long stretch of open water makes this western edge particularly unsafe.</p>
<p>But the wide surface area provided by the jumbled rocks,  and crevices in-between, make it ideal for all sorts of harbor creatures, from algae to mollusks to the fish they attract. The Harbor School has expressed interest in seeding the riprap with oysters and other marine species. The school already maintains a small oyster breeding project near the National Monument dock on Buttermilk Channel. Of course the whole project, including the restoration, is subject to state and federal approval.</p>
<p>Design for the complete seawall project is not yet final, and the official R.F.P. – the request for proposals by prospective contractors – will be issued in the spring.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.governorsislandalliance.org/2011/12/for-old-seawall-a-new-facelift/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The 2012 Summer Will be Different</title>
		<link>http://www.governorsislandalliance.org/2011/12/the-2012-summer-will-be-different/</link>
		<comments>http://www.governorsislandalliance.org/2011/12/the-2012-summer-will-be-different/#comments</comments>
		<pubDate>Tue, 13 Dec 2011 19:11:51 +0000</pubDate>
		<dc:creator>Maya</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.governorsislandalliance.org/?p=800</guid>
		<description><![CDATA[There will be something different at every turn next summer – some closings, some new openings. It all relates to the improvements that are going to transform the Island from &#8220;special&#8221; to &#8220;spectacular.&#8221; In short, the Island will be a &#8230; <a href="http://www.governorsislandalliance.org/2011/12/the-2012-summer-will-be-different/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>There will be something different at every turn next summer – some closings, some new openings. It all relates to the improvements that are going to transform the Island from &#8220;special&#8221; to &#8220;spectacular.&#8221;</p>
<p>In short, the Island will be a construction site, beginning in Spring. To maximize the time available to get trees planted, buildings razed, waterpipe laid and all the rest, the work week will expand to five days. This means it will be closed to the public on Fridays.<br />
<span id="more-800"></span><em>But… </em>It will be open Saturday nights for the first time, in June at least, and maybe longer. As usual, it will also be open Saturdays, Sundays and holiday Mondays, starting on the Saturday of Memorial Day weekend, May 26.</p>
<p>The terrace of Liggett Hall will be off-limits while it is converted to a garden landscape entrance for the park. Not to worry, FIGMENT&#8217;s mini-golf course will have a new home – at the end of the parade grounds, over by the old South Battery fort-cum-officer&#8217;s club. The Liggett food station will move there, too. There will be another food area at Picnic Point, the relaxing acres that face on the Statue of Liberty.</p>
<p>Note to Prince Harry: No polo next year. No big concerts either. The south Island fields will be closed. The officers&#8217; houses on Nolan Park and Colonels Row will be closed, too, for rehabbing, but their outdoor spaces remain open. The rest of the Island will also be open, with various spaces closed at different times depending on construction schedules.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.governorsislandalliance.org/2011/12/the-2012-summer-will-be-different/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>See the Island on YouTube</title>
		<link>http://www.governorsislandalliance.org/2011/12/see-the-island-on-youtube/</link>
		<comments>http://www.governorsislandalliance.org/2011/12/see-the-island-on-youtube/#comments</comments>
		<pubDate>Tue, 13 Dec 2011 19:10:35 +0000</pubDate>
		<dc:creator>Maya</dc:creator>
				<category><![CDATA[Media]]></category>
		<category><![CDATA[Online-Offshore]]></category>

		<guid isPermaLink="false">http://www.governorsislandalliance.org/?p=796</guid>
		<description><![CDATA[The Island is featured in a new installment of the &#8220;Tourist in Your Own Town&#8221; series produced by the NY Landmarks Conservancy. Click here for a tour guided by conservancy president Peg Breen (who&#8217;s also a G.I.A. board member).]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" src="http://www.rpa.org/governorsalliance/img/tourist.jpg" alt="" width="168" height="168" />The Island is featured in a new installment of the &#8220;Tourist in Your Own Town&#8221; series produced by the NY Landmarks Conservancy. Click <a href="http://www.youtube.com/watch?v=W3nQqEAW_5o">here </a>for a tour guided by conservancy president Peg Breen (who&#8217;s also a G.I.A. board member).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.governorsislandalliance.org/2011/12/see-the-island-on-youtube/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Helicopter Noise Spoils Governors Island</title>
		<link>http://www.governorsislandalliance.org/2011/12/helicopter-noise-spoils-governors-island/</link>
		<comments>http://www.governorsislandalliance.org/2011/12/helicopter-noise-spoils-governors-island/#comments</comments>
		<pubDate>Thu, 01 Dec 2011 19:50:07 +0000</pubDate>
		<dc:creator>Maya</dc:creator>
				<category><![CDATA[In The News]]></category>

		<guid isPermaLink="false">http://www.governorsislandalliance.org/?p=788</guid>
		<description><![CDATA[Helicopter tour flights are disrupting the tranquility of Governors Island. Tourist  flights regularly cut across the island, creating noisy intrusions that interrupt conversations, drown out concerts and performances and prevent visitors from enjoying the park experience, Rob Pirani, RPA&#8217;s vice president &#8230; <a href="http://www.governorsislandalliance.org/2011/12/helicopter-noise-spoils-governors-island/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter" src="http://www.rpa.org/upload/2011/12/chopper.jpg" alt="" width="640" height="177" />Helicopter tour flights are disrupting the tranquility of Governors Island. Tourist  flights regularly cut across the island, creating noisy intrusions that interrupt conversations, drown out concerts and performances and prevent visitors from enjoying the park experience, <strong>Rob Pirani</strong>, RPA&#8217;s vice president for environmental programs and executive director of the <a href="../../">Governors Island Alliance</a>, told a New York City Council panel. We hope city and congressional representatives can work with tour operators to reduce the impact of flights with steps such as staggering or limiting flights, increasing altitude and ensuring that flights stay over water. Read Pirani&#8217;s <a href="http://www.rpa.org/governorsalliance/pdf/GIA_CityHall_Testimony_Dec_2011.pdf">testimony</a> and see a <a href="http://www.dnainfo.com/20111201/downtown/governors-island-wants-lowflying-helicopters-buzz-off">DNAinfo story</a> on the helicopter flights.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.governorsislandalliance.org/2011/12/helicopter-noise-spoils-governors-island/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Park Begins to Blossom</title>
		<link>http://www.governorsislandalliance.org/2011/11/a-park-begins-to-blossom/</link>
		<comments>http://www.governorsislandalliance.org/2011/11/a-park-begins-to-blossom/#comments</comments>
		<pubDate>Thu, 10 Nov 2011 18:34:03 +0000</pubDate>
		<dc:creator>Maya</dc:creator>
				<category><![CDATA[In The News]]></category>
		<category><![CDATA[Online-Offshore]]></category>
		<category><![CDATA[The Island's Future]]></category>

		<guid isPermaLink="false">http://www.governorsislandalliance.org/?p=784</guid>
		<description><![CDATA[Amazing things happen when the Island shuts down for the winter. Not least, construction of the park will start in the ball fields where Prince Harry has been playing polo for two years, transforming them into three distinct spaces: Liggett &#8230; <a href="http://www.governorsislandalliance.org/2011/11/a-park-begins-to-blossom/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" src="http://www.rpa.org/governorsalliance/img/hammock.jpg" alt="" width="285" height="190" />Amazing things happen when the Island shuts down for the winter. Not least, construction of the park will start in the ball fields where Prince Harry has been playing polo for two years, transforming them into three distinct spaces: Liggett Terrace, Hammock Grove and the Play Lawn.</p>
<p>In turn, this means new scheduling when the Island re-opens to the public next May 26. To allow maximum time for earthmovers, tree planters and everything else involved in this massive conversion, the Island will be closed on Fridays for the next two seasons… BUT for the first time some sections will be open Saturday nights in June.<span id="more-784"></span></p>
<p>In addition to remaking the polo field, the first phase of construction includes restoration of the green spaces in the historic district, re-grading the parade ground to provide flat space for field sports, creation of a new gateway at the Soissons ferry landing and transforming asphalt into green at South Battery. New infrastructure to support the park and redevelopment is also underway.</p>
<p>Each new space will offer something different. Liggett Terrace, most recently occupied by FIGMENT, will create an entry to the new park. Hammock Grove will be planted with trees, paved with paths and hung with hammocks. The Play Lawn will be laid out with turf for two turf ball fields and two fixed backstops sized for regulation softball and Little League.</p>
<p>The plan is to get all of this done next year and the year after. To get the picture, go to <a href="http://www.govislandpark.com/" target="_blank">www.govislandpark.com</a>.</p>
<p>Some things remain the same while all this is going on: The entire historic district, the promenade and Picnic Point will be open every weekend in season. The National Park Service will continue to offer guided tours of the historic district Wednesday through Friday, and park ranger programs on weekends.</p>
<p>The houses on Nolan Park and Colonels Row will be closed next summer due to necessary stabilization work, but some of the Island&#8217;s larger buildings will be available for art exhibits and other programs. The Saturday evening openings will offer a new opportunity for these. Cultural and recreational organizations that want to make the scene go to <a href="http://www.govisland.com/" target="_blank">www.govisland.com</a> to submit proposals.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.governorsislandalliance.org/2011/11/a-park-begins-to-blossom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8216;Sound&#8217; Art for the Island</title>
		<link>http://www.governorsislandalliance.org/2011/11/sound-art-for-the-island/</link>
		<comments>http://www.governorsislandalliance.org/2011/11/sound-art-for-the-island/#comments</comments>
		<pubDate>Thu, 10 Nov 2011 18:31:39 +0000</pubDate>
		<dc:creator>Maya</dc:creator>
				<category><![CDATA[In The News]]></category>
		<category><![CDATA[Online-Offshore]]></category>
		<category><![CDATA[The Island's Future]]></category>

		<guid isPermaLink="false">http://www.governorsislandalliance.org/?p=782</guid>
		<description><![CDATA[Susan Philipz, a prize-winning artist who creates &#8216;sculptural&#8217; sound, has been selected to develop a permanent piece on the Island under the city&#8217;s Percent for Art program. She is best known for sound projections of her unaccompanied renditions of popular songs &#8230; <a href="http://www.governorsislandalliance.org/2011/11/sound-art-for-the-island/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Susan Philipz, a prize-winning artist who creates &#8216;sculptural&#8217; sound, has been selected to develop a permanent piece on the Island under the city&#8217;s Percent for Art program. She is best known for sound projections of her unaccompanied renditions of popular songs into public spaces.</p>
<p>Philipz had an earlier installation at Picnic Point in 2009, emanating from loudspeakers at Lima Pier. The piece she will now create for the Island will be located outdoors at a spot yet to be designated in the new park area.</p>
<p>The artist is a native of Scotland, living now in Berlin. She won Britain&#8217;s Turner Prize last year, an annual award for contemporary art by a British artist under 50. Her earlier works have been presented at the Guggenheim Museum in Manhattan and other venues in this country and around the world.</p>
<p>New York&#8217;s 1982 Percent for Art law requires that one percent of the budget for eligible city-funded construction projects be spent on artwork for city parks and other facilities. She was selected by a panel under the Percent for Art program: three art professionals, a representative of The Trust (president Leslie Koch), a representative of the Department of Cultural Affairs, and representatives of the Manhattan Borough President&#8217;s Office, City Council Member Margaret Chin and Community Board 1.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.governorsislandalliance.org/2011/11/sound-art-for-the-island/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Governor&#8217;s Summer Guests</title>
		<link>http://www.governorsislandalliance.org/2011/11/the-governors-summer-guests/</link>
		<comments>http://www.governorsislandalliance.org/2011/11/the-governors-summer-guests/#comments</comments>
		<pubDate>Thu, 10 Nov 2011 18:30:58 +0000</pubDate>
		<dc:creator>Maya</dc:creator>
				<category><![CDATA[In The News]]></category>
		<category><![CDATA[Online-Offshore]]></category>

		<guid isPermaLink="false">http://www.governorsislandalliance.org/?p=780</guid>
		<description><![CDATA[Rain, heat and Irene conspired to slow the flow of visitors this year. Some 448,000 seekers sought the Island&#8217;s special outdoors this summer, only slightly more than last year&#8217;s 443,000 because&#8230; The two hottest days of the July heat wave &#8230; <a href="http://www.governorsislandalliance.org/2011/11/the-governors-summer-guests/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Rain, heat and Irene conspired to slow the flow of visitors this year. Some 448,000 seekers sought the Island&#8217;s special outdoors this summer, only slightly more than last year&#8217;s 443,000 because&#8230;</p>
<p>The two hottest days of the July heat wave fell on a Friday and Saturday, July 22-23. In rainy August there was a 6-inch downpour on a Sunday, August 14. Hurricane Irene forced the Island to shut down completely for a late August weekend (August 27-28) that was to include a Dave Matthews concert that would have drawn tens of thousands. The Trust had hoped to see the total climb above one-half million, but it was not to be.</p>
<p>In the Alliance&#8217;s annual survey, about 60 percent of this summer&#8217;s visitors were first-timers. More than 60 percent came from Manhattan and Brooklyn and more that 25 percent from beyond the five boroughs. Word of mouth is the Island&#8217;s best advertising. It&#8217;s how many people find out about the Island. Bike riding was the most popular activity followed by waterfront walks and picnicking.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.governorsislandalliance.org/2011/11/the-governors-summer-guests/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

